We compare the springs and features of the iPhone 11 and iPhone 11 Pro to help you choose the best Apple phone. Last September, Apple reported the iPhone 11 and 11 Pro as updates to the iPhone XR and XS, individually. The new phones feature a significantly improved camera, a faster running processor, and better overall blood quality. To top it all off, the iPhone 11, which starts at 9699 (729 AU, AU 1 1,199), is $ 50 cheaper than the iPhone XR when it was the first released. And just FYI, a new 399 iPhone SE for 2020.
Between the iPhone 11 and the 11 Pro, it can be difficult to know which one to get
.The two telephones have a similar processor, same fundamental, ultra-wide and selfie camera, and run iOS 13
On the one hand, the iPhone 11 still represents superb value for a flagship phone
The iPhone 11 Pro, on the other hand, has some significant enhancements that make it the best iPhone ever.
At $ 999 (£ 1,049, AU $ 1,749), it starts at more than $ 300 compared to the iPhone 11
For six months I used the iPhone 11 as my daily driver and also the 11 Pro as my work phone.I took heaps of pictures and recordings with the new ultra-wide edge camera
Push the A13 processor to your Mac with the help of games and image editing and explore all the issues offered by iOS 13.
For a great many people, including myself, the iPhone 11 is all that anyone could need
And going a step further, I would actually pay 50 50 more to upgrade the 11 Eleven storage from 64GB to 128GB.
But here’s the wrinkle: Size. The iPhone 11 is slightly smaller and lighter than the Pro 11
Which, of course, made the video an overnight sensation(FIII, if you want something more with the longest battery lifeThe iPhone 11 Pro Max awaits you to fill your pockets and empty your bank account
iPhone 11 and 11 Pro review:
- The regular iPhone 11 offers a great dual camera, but the iPhone 11 Pro offers a third camera for optical zoom, which gives you more limits.
- Apple’s new Night Mode produces amazing results in extremely low light and in some cases even outperforms Pixel 4. (Our Pixel 4 vs. iPhone 11 Pro is a complete comparison between these two phones.)
- Extended dynamic range in video and cinema stabilization produces movie-like results
- The iPhone 11 Pro is the fastest phone you can buy, thanks to its S-13 Beacons processor
- With about 10.5 hours of battery life, the iPhone 11 Pro offers good endurance, but the iPhone 11 Pro Max stays on charge for about 12 hours.
Apple iPhone 11
The iPhone 11 is a great phone value for the price , Which is the second after iPhone SE 2020
Despite the low-resolution LCD screen, the iPhone 11 has the same A13 processor and relatively the same camera setup (more on that later) than the more expensive 11 Pro.It also comes in six different colors Read our Apple iPhone 11 review.
Apple iPhone 11 detailed specifications
Build | OS | IOS 13 | |
---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Yellow, Purple, Red, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A13 (7 nm+) | |
Display | Technology | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash | |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos, Dolby Digital Plus, Front/back glass + aluminum frame (7000 series), Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3110 mAh | |
Talktime | up to 17 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, |
Apple iPhone 11 Pro
At the heart of the iPhone 11 Pro is an iPhone 11, but it gets VIP treatment with upgrades such as a high-resolution LED display, a matte glass finish and a stainless steel side band.It has a third rear camera that, combined with Apple’s new Deep Fusion imaging processing, takes better zoom in photos.But perhaps the most welcome upgrade to the 11 Pro is how long the battery life is compared to the previous generation iPhone XS.In fact, the 11 Pro stays in the same charge for almost 11 years until 11. Read our iPhone 11 Pro review.
Apple iPhone 11 Pro detailed specifications
Build | OS | IOS 13 | |
---|---|---|---|
Dimensions | 144 x 71.4 x 8.1 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A13 (7 nm+) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | ||
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3190 mAh | |
Talktime | up to 18 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
The smaller iPhone was better
Probably the most obvious and important reason to buy iPhone 11 Pro on iPhone 11 is size. They are very different sized phones and they will fit differently in your hands.
With a 5.8-inch screen and weighing 6.63 ounces (188 grams), the iPhone 11 Pro is the smallest of the iPhone 11’s three devices.
(However, if you have a smaller phone after you, the new iPhone SE may be a better option7.7 inches and .2..22 ounces.) The solid phone is the easiest to use one hand the iPhone 11 weighs 6.84 ounces, is heavier than the 11 Pro but doesn’t feel that thick
The iPhone 11 is 0.2mm thicker than the 11mm, which makes it feel faster.
Everyone’s hands and needs are different. My hands are big, but I prefer the sharp feel of the 11 Pro.
But if you’re willing to compromise heavily for a big screen, get 11 and save 300 300.For its small size, 11 Pro is the way to go for me
The iPhone 11 Pro has a gorgeous OLED display
The iPhone 11 Pro has a 5.8-inch LED screen, while the 11 has a 6.1-inch LCD display.
When I look alongside the phone, the 11 Pro’s screen shows better, brighter, and more details. Enjoy watching videos and editing photos.
The OLED screen on the 11 Pro supports HDR and has a contrast ratio of 2,000,000: 1 (bright and dark colors in one display) as compared to 1,400: 1 of the 11. On paper, this means that the iPhone 11 Pro is capable of deeper black surfaces and more color saturation. That said, at the same time, it’s hard to tell the difference between the two screens. By itself, the colors in the iPhone 11’s LCD are accurate and the videos look good.
Winner: The screen on the iPhone 11 is good, but the 11 Pro is even better.