NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, February. Released 2008, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 114.8 x 46 x 12 mm, 61 cc (4.52 x 1.81 x 0.47 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~23.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Five-way scroll key Downloadable themes |
PLATFORM | OS | Symbian OS 9.2, Series 60 v3.1 UI |
---|---|---|
CPU | 369 MHz ARM 11 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 130MB 96MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | miniUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document viewer Predictive text input – Voice command/memo – Organizer – Nokia Intellisync Wireless Email – Exchange mail |
BATTERY | Type | Removable Li-Ion 1050 mAh battery ( BP-6MT) |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 4 h 20 min |
MISC | Colors | Black, Silver |
---|---|---|
SAR | 1.47 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.38 W/kg (head) | |
Price | About 130 EUR |
Description
Nokia E51 is updated regularly on the official causes of local shops, including authorized sellers. But, we do not support the mobile price discussed hither due to the difference in USD exchange often as big as market price change.